This course gives students the knowledge and skills to understand why biodiversity is in decline worldwide and its significance, and offers approaches to tackle this important issue. The course includes training in ecology, genetics, wildlife management, animal biology and ecosystem management to allow students to investigate, monitor and manage biodiversity.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Academic admission standard for the following entry pathways:
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1125 * | Professional Science Essentials | 15 |
SCI1187 | Form and Function in Biology | 15 |
SCI1193 | Introduction to Environmental Science | 15 |
Select 1 unit from: | ||
SCC1123 ^ | Chemistry for the Life Sciences | 15 |
SCC1111 ^ | General Chemistry | 15 |
Note: Students who have completed Chemistry ATAR or equivalent should enrol in SCC1111 General Chemistry, while those that have not completed Chemistry ATAR should enrol in SCC1123 Chemistry for the Life Sciences.
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1182 | Case Studies in Science | 15 |
SCI1183 | Origins and Evolution of Life | 15 |
SCI1185 | Ecology | 15 |
SCI1192 | Physical Environments | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI2108 | Environmental Management and Sustainability | 15 |
SCM2201 * | Soil and Land Processes | 15 |
MAT1114 | Introductory Statistics | 15 |
SCI2117 | Genetics | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI2116 | Diversity of Life | 15 |
SCI2118 | Australian Biota | 15 |
ACS2122 | Aboriginal Perspectives on the Environment | 15 |
Elective Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI3115 | Wildlife Management | 15 |
SCM3201 | Conservation Biology | 15 |
Elective Unit | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCB3201 | Studies in Ecology | 15 |
SCI3120 | Natural Sciences Project | 15 |
Elective Unit | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI2111 | Marine and Fisheries Biology | 15 |
SCI2112 | Molecular Biology and Biochemistry | 15 |
SCI3102 | Environmental Study Tour | 15 |
SCI3112 | Evolution and Systematics | 15 |
SCI3113 | Freshwater Ecosystems | 15 |
SCI3206 | Environmental Investigation and Monitoring | 15 |
SCM2104 | Geographical Information Systems | 15 |
SCM2110 | Marine and Freshwater Processes | 15 |
MAT3488 | Biostatistics | 15 |
^ Core Option
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
K57|4