This course is designed for students with a strong interest in the living world. It covers such areas as cellular and molecular biology, genetics, zoology, botany, animal and plant physiology and ecology. The course also has a strong emphasis on biodiversity and evolution.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Academic admission standard for the following entry pathways:
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1125 * | Professional Science Essentials | 15 |
SCI1187 | Form and Function in Biology | 15 |
SCI1193 | Introduction to Environmental Science | 15 |
Select 1 unit from: | ||
SCC1123 ^ | Chemistry for the Life Sciences | 15 |
SCC1111 ^ | General Chemistry | 15 |
Note: Students who have completed WACE Chemistry 2A/2B or equivalent should enrol in SCC1111 General Chemistry, while those that have not completed WACE Chemistry 2A/2B should enrol in SCC1123 Chemistry for the Life Sciences.
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1182 | Case Studies in Science | 15 |
SCI1183 | Origins and Evolution of Life | 15 |
SCI1185 | Ecology | 15 |
SCI1192 | Physical Environments | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI2117 | Genetics | 15 |
SCM2201 * | Soil and Land Processes | 15 |
MAT1114 | Introductory Statistics | 15 |
Elective Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI2112 | Molecular Biology and Biochemistry | 15 |
SCI2116 | Diversity of Life | 15 |
Elective Unit | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI3112 | Evolution and Systematics | 15 |
SCI3114 | Ecophysiology | 15 |
Elective Unit | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCB3201 | Studies in Ecology | 15 |
SCI3120 | Natural Sciences Project | 15 |
Elective Unit | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCC1226 | Introduction to Organic Chemistry and Biochemistry | 15 |
SCC1111 | General Chemistry | 15 |
SCC2301 | Forensic and Analytical Chemistry | 15 |
SCC2211 | Organic Chemistry | 15 |
SCI2118 | Australian Biota | 15 |
SCM2104 | Geographical Information Systems | 15 |
SCI3102 | Environmental Study Tour | 15 |
SCI3115 | Wildlife Management | 15 |
SCM3201 | Conservation Biology | 15 |
ACS2122 | Aboriginal Perspectives on the Environment | 15 |
MAT3488 | Biostatistics | 15 |
SCH2226 | Human Molecular Genetics | 15 |
SCH2235 | Applied Microbiology | 15 |
Note: It is recommended that students complete at least one non-science elective, MAT3488 Biostatistics and/or ACS2122 Aboriginal Perspectives on the Environment.
^ Core Option
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
Y18|3