There is a growing demand in high-technology industries and research centres, especially in the areas of information technology and telecommunications, for engineers with knowledge and professional skills in project management, software development and relevant areas of engineering. While specialising in the engineering discipline areas of electronic systems, computer systems and communication systems, this double degree program broadens the overall knowledge of students in areas which are complementary to their engineering skills.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Students are required to undertake a minimum of 12 weeks practical work experience in an engineering industry environment. This will normally be undertaken during a vacation period.
This course has been Accredited by: Engineers Australia.
Academic standard for the following admission pathways:
All applicants are required to have Mathematics: Methods ATAR, with equivalents considered, and Physics ATAR or Engineering Studies ATAR, with equivalents considered. It is desirable that all applicants have Mathematics: Specialist ATAR, with equivalents considered.
Portfolio pathway applications are not accepted for this course.
Students are required to complete 42 Core units and one Practicum unit.
Unit Code | Unit Title | Credit Points |
---|---|---|
CSP2151 | Programming Fundamentals | 15 |
ENS1154 * | Introduction to Engineering | 15 |
ENS1162 | Electrical Engineering 1A | 15 |
MAT1236 | Calculus 1 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CSG1105 | Applied Communications | 15 |
CSG1102 | Operating Systems | 15 |
ENS1253 | Electrical Engineering 1B | 15 |
MAT1163 | Linear Algebra | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CSI1241 | Systems Analysis | 15 |
ENS2456 | Digital Electronics | 15 |
SCI1125 * | Professional Science Essentials | 15 |
MAT2437 | Differential Equations | 15 |
ENM1102 | Engineering Drawing and Computer Aided Design | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CSI1101 | Computer Security | 15 |
ENS2257 | Microprocessor Systems | 15 |
ENS1101 | Engineering Mechanics | 15 |
ENS2344 | Computer Architecture | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS3551 | Electrical Networks | 15 |
ENS2159 * | Engineering Innovation and Ethics | 15 |
CSG1207 | Systems and Database Design | 15 |
CSP2348 | Data Structures | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS3553 | Signals and Systems | 15 |
ENS2457 | Analog Electronics | 15 |
CSP2104 | Object-oriented Programming with C++ | 15 |
CSG2344 * | Project Methods and Professionalism | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CSP3343 | Programming Secure Software Systems | 15 |
CSG2245 | Computer Science Methods | 15 |
ENS3555 | Communication Systems 1 | 15 |
ENS3554 | Data Communications and Computer Networks | 15 |
CSI2312 | Foundations of Software Engineering | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CSG3303 * | Applied IT Project | 15 |
CSG2341 | Intelligent Systems | 15 |
ENS5251 | Digital Signal Processing | 15 |
ENS5204 | Real-Time Embedded Systems | 15 |
Note: Students who receive a WAM of 70 per cent or above for the engineering units at the end of their fourth year of study will be invited to complete a graded Engineering Honours degree by taking the two Honours Thesis units in place of the standard project units in their fifth year. Students below this cut-off, or who decline the offer to undertake the Honours Thesis, will graduate with an ungraded Engineering Honours degree.
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS5111 | Engineering Practicum | |
CSP3242 | Internet and Java Programming | 15 |
ENS5442 | Robotics 1 | 15 |
ENS4152 ^ | Project Development | 15 |
Or | ||
ENS5145 ^ | Engineering Honours Thesis 1 | 15 |
ENS5253 | Control Systems | 15 |
Note: Students undertaking the graded Honours pathway should enrol into ENS5145 Engineering Honours Thesis 1 in place of ENS4152 Project Development.
Unit Code | Unit Title | Credit Points |
---|---|---|
CSP3341 | Programming Languages and Paradigms | 15 |
ENS4253 ^ | Engineering Project | 15 |
Or | ||
ENS5146 ^ | Engineering Honours Thesis 2 | 15 |
ENS5240 | Industrial Control | 15 |
ENS5543 | Engineering Management | 15 |
Note: Students undertaking the graded Honours pathway should enrol into ENS5146 Engineering Honours Thesis 2 in place of the ENS4253 Engineering Project.
^ Core Option
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
Y64|3