This double degree allows students to undertake four years of concurrent study in science and business across a wide range of disciplines.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Academic admission standard for the following entry pathways:
One or more of the majors in this course has admission requirements. Refer to the major for more information.
Students should be aware that they will be required to attend classes across campuses to complete the course.
Students are required to complete 16 Science units, comprising of 4 Core units, an 8-unit Major and 4 elective units; and 16 Business units, comprising of 5 Core units, 3 Business Edge units (BES1500, BES2500 and BES3500 or FBL3501) and an 8-unit Major. Note: Business Core units are generally completed sequentially, and the Business Edge units must be completed sequentially with BES3500 taken in the final semester or year of study. Business Majors contain one additional Business Core unit. The Planning Major can be taken as either a Science Major or a Business Major.
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1125 * | Professional Science Essentials | 15 |
MAT1114 | Introductory Statistics | 15 |
BES1500 | Business Communication and Analysis | 15 |
Core Unit | Business Core Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1182 | Case Studies in Science | 15 |
Core Unit | Science Core Unit | 15 |
Core Unit | Business Core Unit | 15 |
Unit from Major | Business Major Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
Unit from Major/Elective | x 2 from Science Units | 30 |
BES2500 * | Business Professionalism and Career Management | 15 |
Core Unit | Business Core Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
Unit from Major/Elective | x 2 from Science Units | 30 |
Core Unit | x 2 Business Core Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
Unit from Major/Elective | x 2 from Science Units | 30 |
Unit from Major | x 2 Business Major Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
Unit from Major/Elective | x 2 from Science Units | 30 |
Unit from Major | x 2 Business Major Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
Unit from Major/Elective | x 2 from Science Units | 30 |
Unit from Major | x 2 Business Major Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
Unit from Major/Elective | x 2 from Science Units | 30 |
Unit from Major | Business Major Unit | 15 |
Plus 1 unit from: | ||
BES3500 ^ | Business Capstone | 15 |
FBL3501 ^ | Business Practicum | 15 |
Note: FBL3501 is by application only.
Unit Code | Unit Title | Credit Points |
---|---|---|
ACC1100 ^ | Accounting I | 15 |
ECF1110 ^ | Economics I | 15 |
ECF1120 ^ | Finance I | 15 |
ECF1151 ^ | Quantitative and Statistical Techniques for Business | 15 |
LAW1100 ^ | Legal Framework I | 15 |
MAN1100 ^ | Management I | 15 |
MAN1600 ^ | Information Systems for Business | 15 |
MKT1600 ^ | Marketing Principles & Practices | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCI1187 ^ | Form and Function in Biology | 15 |
SCI1183 ^ | Origins and Evolution of Life | 15 |
SCC1123 ^ | Chemistry for the Life Sciences | 15 |
SCC1111 ^ | General Chemistry | 15 |
SCP1111 ^ | Physics of Motion | 15 |
SCP1112 ^ * | Waves and Electricity | 15 |
^ Core Option
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
Y88|6