The course combines a full engineering degree program with a full law degree program that satisfies the academic requirements for the admission of law graduates as legal practitioners in Western Australia. The result of this challenging educational initiative is a double degree which is internationally recognised in the global marketplace. The course provides students with lifelong transferable skills equipping them for employment in a wide range of professions, and for further study in a variety of disciplines.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Students are required to undertake a minimum of 12 weeks practical work experience in an engineering industry environment. This will normally be undertaken during a vacation period.
This course has been Accredited by: Engineers Australia.
This course has been Accredited by: Legal Practice Board of Western Australia (LPBWA).
One or more of the majors in this course is externally recognised when studied within this course. Refer to the major for more information.
Students will need to graduate to be eligible to register with the Legal Practice Board of Western Australia (LPBWA). Registration with the Legal Practice Board of Western Australia (LPBWA) is required to practice in the profession.
The Bachelor of Laws degree (LLB) satisfies the academic requirements for the admission as a legal practitioner in Western Australia and is Professionally Accredited by the Legal Practice Board of Western Australia. For information about the admission process and the additional requirements that must be completed to be eligible for admission, contact the Legal Practice Board of Western Australia.
Academic standard for the following admission pathways:
All applicants are required to have Mathematics: Methods ATAR, with equivalents considered, and Physics ATAR or Engineering Studies ATAR, with equivalents considered. It is desirable that all applicants have Mathematics: Specialist ATAR, with equivalents considered. One or more of the majors in this course has admission requirements. Refer to the major for more information.
Portfolio pathway applications are not accepted for this course.
Students should be aware that unit overloads will be required in some semesters, in order to complete the course within the standard six year duration.
Students are required to complete: 31 Engineering units, comprising of 15 Core Engineering units, an Engineering Practicum unit, and a 15-unit Engineering Major; plus 29 Law units, comprising of 22 Core Law units and 7 Law Elective units.
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW1111 | Contract Law I | 15 |
LAW1600 | Legal Writing and Research | 15 |
LAW1117 | Torts I | 15 |
ENM1102 | Engineering Drawing and Computer Aided Design | 15 |
MAT1236 | Calculus 1 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW1212 | Contract Law II | 15 |
LAW1116 | Legal Process | 15 |
LAW1218 | Torts II | 15 |
MAT1163 | Linear Algebra | 15 |
ENS1162 | Electrical Engineering 1A | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW1113 | Criminal Law I | 15 |
LAW2102 | Property Law I | 15 |
CSP2151 | Programming Fundamentals | 15 |
ENS1154 * | Introduction to Engineering | 15 |
MAT2437 | Differential Equations | 15 |
Note: Students undertaking the Chemical Engineering Major should enrol in SCC1111 General Chemistry in place of CSP2151 Programming Fundamentals.
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW1214 | Criminal Law II | 15 |
LAW2312 | Property Law II | 15 |
ENS1101 | Engineering Mechanics | 15 |
ENS1115 | Materials and Manufacturing 1 | 15 |
ENS1253 | Electrical Engineering 1B | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW2104 * | Constitutional Law I | 15 |
LAW2350 | Administrative Law | 15 |
ENS2159 * | Engineering Innovation and Ethics | 15 |
Unit from Major | 1 x Engineering Major Unit | 15 |
Elective Unit | 1 x Law Elective Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW2314 | Constitutional Law II | 15 |
LAW3106 | Evidence | 15 |
Unit from Major | 2 x Engineering Major Units | 30 |
Elective Unit | 1 x Law Elective Unit | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW3103 | Equity | 15 |
LAW3102 | Corporations Law | 15 |
LAW3855 | Human Rights Law | 15 |
Unit from Major | 2 x Engineering Major Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW3107 | Law of Trusts | 15 |
Elective Unit | 2 x Law Elective Units | 30 |
Unit from Major | 2 x Engineering Major Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW4604 | Civil Procedure I | 15 |
ENS5253 | Control Systems | 15 |
Unit from Major | 2 x Engineering Major Units | 30 |
Elective Unit | 1 x Law Elective Unit | 15 |
Note: Students completing the Civil Engineering Major should not enrol in ENS5253 Control Systems in this semester, they should enrol in an Engineering Major unit instead, and enrol in ENS5106 Hydrology and Hydraulics in Year 5 Semester 2 in place of an Engineering Major unit.
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW4614 | Civil Procedure II | 15 |
LAW4625 | Statutory Interpretation | 15 |
LAW4704 | Legal Ethics and Professional Responsibility | 15 |
Unit from Major | 2 x Engineering Major Units | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS4152 ^ | Project Development | 15 |
Or | ||
ENS5145 ^ | Engineering Honours Thesis 1 | 15 |
and | ||
ENS5111 | Engineering Practicum | |
Unit from Major | 2 x Engineering Major Units | 30 |
Elective Unit | 1 Law Elective Unit | 15 |
Note: Students with not more than 10 units of study left to complete and who have achieved a Weighted Average Mark (WAM) of 70 per cent or higher will be invited to complete a graded engineering Honours degree. Students who accept the offer to undertake the graded Engineering Honours pathway should enrol in ENS5145 Engineering Honours Thesis 1 in place of ENS4152 Engineering Project and ENS5145 Engineering Honours Thesis 2 in place of ENS4253 Engineering Project.
Note: Students with a Weighted Average Mark (WAM) of 70 per cent or higher (in the LAW component of this degree only) after the fifth year of study may be invited to complete an Honours program. Those students will transfer to the Bachelor of Engineering Honours/Bachelor of Laws (Honours) for their sixth and final year of study.
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS5543 | Engineering Management | 15 |
and | ||
ENS4253 ^ | Engineering Project | 15 |
Or | ||
ENS5146 ^ | Engineering Honours Thesis 2 | 15 |
Unit from Major | 2 x Engineering Major Units | 30 |
Elective Unit | 1 x Law Elective Unit | 15 |
Note: Students undertaking the graded Engineering Honours pathway should enrol in ENS5146 Engineering Honours Thesis 2 in place of ENS4253 Engineering Project.
7 elective units are to be selected from any of the following streams.
Unit Code | Unit Title | Credit Points |
---|---|---|
CRI3120 | Aboriginal Australians in the Criminal Justice System | 15 |
LAW2345 | Jurisprudence | 15 |
LAW2605 | Security and the Law | 15 |
LAW3105 | Alternative Dispute Resolution | 15 |
LAW3600 | Coronial Law and Mortuary Practice | 15 |
LAW3602 | Community Legal Practice | 15 |
LAW3650 | National and International Mooting Competitions | 15 |
LAW3700 | Supervised Legal Research Paper | 15 |
LAW3788 | Contemporary Legal Issues in Australia and Beyond | 15 |
LAW4108 | International Law | 15 |
LAW4130 | Innocence Project | 15 |
LAW4206 | Advanced Criminal Law | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW2106 | Intellectual Property Law | 15 |
LAW2601 | Planning and Development Law I | 15 |
LAW3105 | Alternative Dispute Resolution | 15 |
LAW3109 | Taxation Law | 15 |
LAW3201 | Law of Banking and Credit III | 15 |
LAW3221 | Trade Practices, Competition and Consumer Protection Law | 15 |
LAW3405 | Law of Corporate Insolvency and External Administration | 15 |
LAW3608 | Advanced Taxation Law | 15 |
LAW3650 | National and International Mooting Competitions | 15 |
LAW3700 | Supervised Legal Research Paper | 15 |
LAW3788 | Contemporary Legal Issues in Australia and Beyond | 15 |
LAW4110 | International Trade Law | 15 |
LAW4601 | Mining and Resource Law | 15 |
LAW4609 | Remedies | 15 |
LAW4620 | Commercial Practice, Conveyancing and Drafting | 15 |
FBL3501 | Business Practicum | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAW2105 | Employment Law | 15 |
LAW2602 | Environmental Law and Administration | 15 |
LAW3105 | Alternative Dispute Resolution | 15 |
LAW3602 | Community Legal Practice | 15 |
LAW3650 | National and International Mooting Competitions | 15 |
LAW3700 | Supervised Legal Research Paper | 15 |
LAW3788 | Contemporary Legal Issues in Australia and Beyond | 15 |
LAW4108 | International Law | 15 |
LAW4607 | Family Law | 15 |
^ Core Option
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
One or more of the majors in this course is externally recognised when studied within this course. Refer to the major for more information.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
Y66|4