This major offers students the opportunity to focus on issues of health and disease. It combines the traditional interests of Human Biologists, including genetics, anatomy and physiology and evolution, with a biomedical analysis of the human condition.
This unit set information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the unit and unit set offerings, as these differ according to course delivery location.
On Campus at Joondalup
Students are required to select 8 units, with at least 2 units at Level 3000:
Unit Code | Unit Title | Credit Points |
---|---|---|
SCH1104 ^ | Introduction to Pathophysiology | 15 |
SCH1105 ^ | Introduction to Pharmacology | 15 |
SCH1111 ^ | Fundamental Biomedical Techniques | 15 |
SCH1132 ^ | Human Evolution and Ecology | 15 |
SCH1133 ^ | Human Genetics | 15 |
SCH1134 ^ | Human Structure and Function | 15 |
SCH1143 ^ | Systems Physiology | 15 |
SCH2111 ^ | Applied Physiology | 15 |
SCH2131 ^ | Drugs in Society | 15 |
SCH2141 ^ | Advanced Biomedical Techniques | 15 |
SCH2142 ^ | Forensic Genetics | 15 |
SCH2226 ^ | Human Molecular Genetics | 15 |
SCH2232 ^ | Medical Biochemistry | 15 |
SCH2235 ^ | Applied Microbiology | 15 |
SCH3145 ^ | Biomedical Ethics | 15 |
SCH3223 ^ | Medical Genetics | 15 |
SCH3227 ^ | The Biology of Human Disease | 15 |
SCH3236 ^ | Pharmacology | 15 |
SCH3239 ^ | Human Immunology | 15 |
SCH3244 ^ | Developmental Biology | 15 |
SCH3434 ^ | Human Reproduction, Development and Ageing | 15 |
^ Core Option
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
MAAAFD|2