This specialisation within the Master of Technology is designed for students interested in electrical engineering and provides the foundations for a broad range of engineering technologist careers in electrical engineering aligned industries, both in Australia and internationally, or for further studies towards an accredited electrical engineering qualification. This unit set will extend graduates knowledge and skills in in electrical engineering fields such as electrical power, electrical and renewable energy, instrumentation control and automation, electronics and communication, or computer systems, according to the electives chosen.
This unit set information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the unit and unit set offerings, as these differ according to course delivery location.
On Campus at Joondalup
Electrical technologist, Electrical designer, Electrical maintenance technologist, electronic technologist, computer systems technologist, instrumentation technologist, renewable energy technologist
Electrical engineers work in a wide range of industries associated with design, manufacture and maintenance of electrical components and electrical or electronic systems.
Students complete six core units (90 credit points) plus five units from their chosen specialised stream (75 credit points).
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS6154 | Digital Electronics | 15 |
ENS6160 | Signals and Systems | 15 |
ENS6146 | Instrumentation and Measurement | 15 |
ENS5253 | Control Systems | 15 |
ENS6156 | Analog Electronics | 15 |
ENS5191 | Electrical Engineering Design | 15 |
And students select ONE specialised stream from below
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS5230 | Electrical Machines and Transformers | 15 |
ENS5551 | Electrical Networks | 15 |
ENS6215 | Power Electronics | 15 |
ENS6143 | Power Systems 1 | 15 |
Elective Unit | Any engineering unit at the 5 or 6 level | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS5445 | Sustainability and Renewable Energy | 15 |
ENS5230 | Electrical Machines and Transformers | 15 |
ENS5551 | Electrical Networks | 15 |
ENS6215 | Power Electronics | 15 |
ENS6143 | Power Systems 1 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS6155 | Microprocessor Systems | 15 |
ENS5447 | Propagation and Antennas | 15 |
ENS6162 | Communication Systems 1 | 15 |
ENS5240 | Industrial Control | 15 |
Elective Unit | Any engineering unit at the 5 or 6 level | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS6155 | Microprocessor Systems | 15 |
ENS5447 | Propagation and Antennas | 15 |
ENS6162 | Communication Systems 1 | 15 |
ENS6164 | Wireless Communication | 15 |
Elective Unit | Any engineering unit at the 5 or 6 level | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ENS6155 | Microprocessor Systems | 15 |
ENS6150 | Computer Architecture | 15 |
ENS6161 | Data Communication and Computer Networks | 15 |
ENS5204 | Real-Time Embedded Systems | 15 |
Elective Unit | Any engineering unit at the 5 or 6 level | 15 |
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
SPAAUF|2