This course is designed to develop knowledge and skills in Security Science, with an emphasis in security management, risk management and security technologies. The course considers security risk and the function and management of security techniques in the protection of people, information and assets, supported by appropriate studies in the principles of technology.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Academic admission standard for the following entry pathways:
Students are required to complete 16 Core units, a 6-unit Minor (selected in consultation with the Course Coordinator) and 2 Elective units.
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY1118 | Security Foundations | 15 |
SCY1108 | Building Management Systems | 15 |
SCI1125 * | Professional Science Essentials | 15 |
CSI2102 | Information Security | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY1103 | Physical Security | 15 |
SCY2107 | Threat Detection Systems | 15 |
SCP1134 | Foundations of Physics | 15 |
CSG1105 | Applied Communications | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY2108 | Security Control Systems | 15 |
SCP2343 | Intermediate Physics | 15 |
Unit from Minor/Elective | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY2212 | Security Risk | 15 |
LAW2605 | Security and the Law | 15 |
Unit from Minor/Elective | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY3107 | Intelligence Analysis | 15 |
SCY2109 | Surveillance Systems | 15 |
Unit from Minor/Elective | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY3506 | Counter Intelligence | 15 |
CSI3207 | Network Security Fundamentals | 15 |
Unit from Minor/Elective | x 2 | 30 |
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
E72|4
This course is designed to develop knowledge and skills in Security Science, with an emphasis in security management, risk management and security technologies. The course considers security risk and the function and management of security techniques in the protection of people, information and assets, supported by appropriate studies in the principles of technology.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
Academic admission standard for the following entry pathways:
Students are required to complete 16 Core units, a 6-unit Minor (selected in consultation with the Course Coordinator) and 2 Elective units.
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY1118 | Security Foundations | 15 |
SCY1108 | Building Management Systems | 15 |
SCI1125 * | Professional Science Essentials | 15 |
CSI2102 | Information Security | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY1103 | Physical Security | 15 |
SCY2107 | Threat Detection Systems | 15 |
SCP1134 | Foundations of Physics | 15 |
CSG1105 | Applied Communications | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY2108 | Security Control Systems | 15 |
SCP2343 | Intermediate Physics | 15 |
Unit from Minor/Elective | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY2212 | Security Risk | 15 |
LAW2605 | Security and the Law | 15 |
Unit from Minor/Elective | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CSI3207 | Network Security Fundamentals | 15 |
SCY2109 | Surveillance Systems | 15 |
Unit from Minor/Elective | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
SCY3506 | Counter Intelligence | 15 |
MAN3612 | Project Management | 15 |
Unit from Minor/Elective | x 2 | 30 |
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
E72|5