In a crowded media landscape, professionals working in the field of Communication need to be able to help organisations build credibility, trust and awareness of their brand and message with their target audiences. The Bachelor of Communication provides students with the knowledge and skills they need to help organisations communicate effectively with audiences in ethical and inclusive ways as they learn the knowledge and skills of advertising, public relations, digital communication, public affairs and community engagement.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
In SAH2650 Professional Experience: Internship, students will be able to select workplace-based or project-based environments. In the workplace-based track, students will embark on a minimum of 100 hours of professional placement work experience within a public, private or not-for-profit organisation relevant to their academic studies. In the project-based track, students will engage in a project for a public, private or not-for-profit organisation that tackles a real-world challenge in collaboration or consultation with an industry partner. In SAH3650 Professional Placement 1 and SAH3660 Professional Placement 2, students will gain relevant work experience by undertaking a minimum of 225 hours (per unit) of professional placement with a public, private or not-for-profit host organisation which is relevant to their academic studies.
Enrolment into the Professional Experience and Professional Placement units are by application ONLY and entry requires students to participate in a recruitment and selection process. All placement and project opportunities will be vetted to ensure they provide a meaningful learning experience. As these units focus on the personal and professional development of the individual, no Recognised Prior Learning (RPL) will be considered for this unit.
All applicants must meet the academic admission requirements for this course. The indicative or guaranteed ATAR is as published (where applicable) or academic admission requirements may be satisfied through completion of one of the following:
English competency requirements may be satisfied through completion of one of the following:
Students are required to complete 240 credit points of core and core option units and 120 credit points of elective units. Students that complete a 4-unit, subject-based Elective Sequence may nominate to have this recorded on their transcript as a minor in the subject area. Alternatively, students may complete any other combination of major, minors, or elective units from the School of Arts and Humanities or other Schools in the university.
Unit Code | Unit Title | Credit Points |
---|---|---|
CMM1600 | Foundations of Advertising | 15 |
CMM1605 | Communication Campaigns | 15 |
Core Unit | Choose 1 unit from list of 5 core options | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CMM1610 | Understanding Audiences | 15 |
CMM1615 | Media Content Strategy | 15 |
JBM1615 | Media Law and Ethics | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CMM2600 | Digital Content Creation | 15 |
CMM2605 | Principles of Inclusive Communication | 15 |
JBM2600 | Storytelling and Social Media Influence | 15 |
Core Unit | Choose 1 unit from list of 5 core options | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CMM2610 | Strategic Branding | 15 |
CMM2615 | Strategic Social Media | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CMM3605 | Global Communication | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CMM3600 | Corporate Communication | 15 |
CMM3650 | Communication Agency | 30 |
Elective Unit | Unit from elective sequence, recommended electives or alternative elective option | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
JBM1600 ^ | Radio and Podcast Production | 15 |
JBM1605 ^ | Fundamentals of Journalism | 15 |
WRT2110 ^ | Introduction to Editing | 15 |
WRT3605 ^ | Creative Writing and the Market | 15 |
IAS2340 ^ | BlaK Matters: Indigenous Sci-fi and Futurisms, Ancient Knowledge for an Exciting Future | 15 |
Students can choose any combination of electives from any of the recommended elective lists or any other combination of major, minors, or elective units from the School of Arts and Humanities or other Schools in the university. Students that complete a 4-unit subject-based Elective Sequence may nominate to have this recorded on their transcript as a minor in the subject area.
Unit Code | Unit Title | Credit Points |
---|---|---|
WRT1600 | Creative Writing | 15 |
WRT1605 | Writing Craft and Practice | 15 |
WRT1610 | Writing Short Stories | 15 |
WRT2605 | Writing Creative Non-Fiction | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
PHO1625 | Camera Work and Lighting | 15 |
PHO2605 | Film Photography and Darkroom Practices | 15 |
PHO2610 | Photography Reimagined | 15 |
PHO3605 | Photography and Visual Storytelling | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
NOTE: Acceptance into SAH2650, SAH3650 and SAH3660 is by application only | ||
JBM1610 | Journalism, TV and Streaming | 15 |
JBM1625 | News Features | 15 |
JBM2605 | Introduction to Radio Newsroom | 15 |
JBM2610 | Sport and Entertainment Reporting | 15 |
SPR1615 | Introduction to Studio Production | 15 |
SPR3600 | Contemporary Screen Audiences | 15 |
SPR2605 | Experiments in Screen | 15 |
DES1600 | Design Foundations | 15 |
DES1605 | Design Prototyping | 15 |
SBL1100 | Foundations of Business | 15 |
SBL1200 | Accounting and Finance Essentials | 15 |
MKT1600 | Marketing Principles & Practices | 15 |
MKT2608 | Consumer Behaviour | 15 |
TSM2202 | Introduction to Event Management | 15 |
MAN2172 | Planning the Project | 15 |
SAH2650 | Professional Experience: Internship | 15 |
SAH3650 | Professional Placement 1 | 30 |
SAH3660 | Professional Placement 2 | 30 |
^ Core Option
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
F35|1