This progressive course is dedicated to producing future teachers ready to enter the primary education teacher profession. A key feature of the course is the range and number of professional practice experiences offered to pre-service teacher education students, ensuring they can make the essential connection between theory and practice, while building both professional and generic employability skills in real teaching environments. Partnerships between ECU and over 500 schools allow for pre-service teacher education students to gain experience in diverse settings, including public, private, city, or remote schools, and working with children from differing economic, social, ethnic and educational circumstances. Of particular importance within the course is an emphasis on the use of Information Technology (IT) in learning and teaching. Pre-service teacher education students develop their own IT skills as well as gaining the professional knowledge needed to successfully incorporate IT into learning programs. In addition, opportunities exist in the fourth year of the course for pre-service teacher education students to focus on a specialised curriculum area. Units are available in the degree that enable students to complete accreditation requirements to teach in Catholic schools.
This course information may be updated and amended immediately prior to semester. To ensure you have the correct outline, please check it again at the beginning of semester. In particular please check the course requirements and the unit and unit set offerings, as these differ according to course delivery location.
In each year of the program, students undertake compulsory Professional Practice and in the final year, students undertake an Assistant Teacher Program (ATP) comprising of one term of approximately 10 weeks of continuous teaching practice. The Assistant Teacher Program is conducted during the final year of the course in the second term of the school year.
To undertake a Professional Practice in a school, all pre-service teacher education students must have supplied ECU with evidence of a valid National Police History Check from the Department of Education WA. In addition, all teaching students 18 years of age and over must have supplied ECU with evidence of a valid Working with Children Check from the Department of Child Protection WA. Further information and application forms can be found at www.det.wa.edu.au/screening/detcms/portal/
All Professional Practices are undertaken on a full-time basis and teaching students are required to give a full-time commitment to the school during the scheduled Professional Practice periods.
The Professional Practice Rules and Procedures and Code of Professional Conduct for ECU Pre-service Teachers can be accessed at www.ecu.edu.au/schools/education/professional-practice.
Exclusion from course
This course has been Accredited by: Teacher Registration Board of Western Australia (TRBWA).
Students will need to graduate to be eligible to register with the Teacher Registration Board of Western Australia (TRBWA). Registration with the Teacher Registration Board of Western Australia (TRBWA) is required to practice in the profession.
Graduates must meet the Teacher Registration Board of WA (TRBWA) English language proficiency requirements for teacher registration in Western Australia. Further information is available at http://trb.wa.gov.au
Academic admission standard for the following entry pathways:
Students must attain an Academic IELTS with an overall band minimum score of 7.0 (no individual band less than 7.0).
Applicants from the Seychelles:
For equivalent test requirements refer to ECU English Standards Policy.
Students have the opportunity to complete a fast-tracked final year and achieve eligibility for employment in schools from Term 4 of that year.
Unit Code | Unit Title | Credit Points |
---|---|---|
EDL1240 # | Introduction to Teaching | 15 |
EDL1250 | Learning and Learners | 15 |
ICT1250 | Multimodal Approaches to Teaching and Learning | 15 |
LAN1240 | Professional Literacies | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
EDL1260 | Children's Growth, Development and Learning | 15 |
LAN1260 | Spoken Language in Primary School | 15 |
NSL1260 | Numeracy and Scientific Literacy for Primary Teachers | 15 |
PPA1260 # | Professional Experience 1 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
HPE2240 | Health and Physical Education in Primary Schools | 15 |
LAN2240 | English in the Early Years of Primary School | 15 |
MAE2240 | Foundations of Primary Mathematics Education | 15 |
SSE2240 | Social Science Education in Primary Schools | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
AED2260 | The Arts in Education | 15 |
EDU2260 * | Positive Learning Environments | 15 |
LAN2260 | English in Middle and Upper Primary School | 15 |
PPA2360 # | Professional Experience 2 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
AED3240 | The Arts in Education 2 | 15 |
EDF3101 | Working with Indigenous Australian Children, Youth and their Families | 15 |
EDS3240 | Including Children with Special Educational Needs | 15 |
LAN3240 | English for Speakers of Other Languages or Dialects | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
EDU3265 | Assessing and Evaluating Learning | 15 |
MAE3260 | Teaching and Learning in Primary Mathematics | 15 |
SCE3260 | Science Education in Primary Schools | 15 |
PPA3260 # | Professional Experience 3 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
ATP4240 # | Professional Experience 4 - Assistant Teacher Program | 45 |
Elective Unit | x 1 | 15 |
Students are required to select one of the following options:
Unit Code | Unit Title | Credit Points |
---|---|---|
DTM4260 | Materials Design and Technology | 15 |
EDU4260 | Transition to Teaching | 15 |
Elective Unit | x 2 | 30 |
Unit Code | Unit Title | Credit Points |
---|---|---|
EDU4226 | School-based Project | 60 |
Unit Code | Unit Title | Credit Points |
---|---|---|
EDU4227 | Internship | 60 |
Unit Code | Unit Title | Credit Points |
---|---|---|
CED4260 | An Introduction to Catholic Education | 15 |
CED4261 | Religious Education in Catholic Schools | 15 |
CED4262 | Catholic Studies: Prayer and Morality | 15 |
CED4263 | Catholic Studies: Creed and Sacraments | 15 |
CED4264 | The Bible in Religious Education | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
AED4260 | Arts as an Active Experience: Visual Art Education Focus | 15 |
AED4261 | Arts as an Active Experience: Music Education Focus | 15 |
AED4262 | Arts as an Active Experience: Drama Education Focus | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
HPE4010 | Analysing Curriculum and Instruction in Physical Education | 15 |
HPE4020 | Teaching Health Education | 15 |
HPE4030 | Performance and Perspectives in Physical Education and Sport | 15 |
FMS4020 | Fundamental Movement Skills and Sport Education | 15 |
PHE4304 | Advanced Studies of Teaching Physical Education | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
EDU4270 | Motivating and Managing Children with Challenging Behaviour | 15 |
EDU4271 | Managing the Behaviour of Students with Special Educational Needs | 15 |
EDU4275 | Teaching in Rural, Regional and Remote Communities | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
EDU4035 | Early Career School Leadership in Diverse Communities | 15 |
EDU4220 | Programs and Curricula for Students with High Support Needs | 15 |
EDU4221 | Strategies for Teaching Students with Learning Difficulties and Learning Disabilities | 15 |
EDU4477 | Direct Instruction and Teaching Effectiveness in Special Education | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
MPE4260 | Learning to Enrich the Learning Experience of Mathematically Gifted Primary Students | 15 |
MPE4261 | National Testing as a Diagnostic Primary Teaching Tool for Numeracy | 15 |
MPE4262 | Transition Mathematics: Geometric Thinking for Years 6 to 8 | 15 |
MPE4263 | Transition Mathematics: Early Algebraic Thinking for Years 6 to 8 | 15 |
MPE4264 | Intensive Mathematics Clinic | 15 |
MSC4111 | Supporting the Teaching and Learning of Mathematics and Science K-3 | 15 |
Unit Code | Unit Title | Credit Points |
---|---|---|
LAN4128 | Diagnosis and Remediation of Language/Literacy Problems | 15 |
LAN4118 | Diagnosis and Remediation of Language/Literacy Problems 2 | 15 |
LIT4260 | Children's Literature in the Classroom | 15 |
# Designated Unit - a Unit or Unit of Competency which a Faculty Board has designated as a fundamental course requirement and may only be attempted once unless otherwise determined by Board of Examiners.
* Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
For the purposes of considering a request for Reasonable Adjustments under the Disability Standards for Education (Commonwealth 2005), inherent requirements for this subject are articulated in the Unit Description, Learning Outcomes and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the support for students with disabilities or medical conditions can be found at the Access and Inclusion website.
Y41|5